Our Products
- DRIP TUBINGS
- EMITTER / DRIPPER / EMITTING DEVICES
- SPRINKLER IRRIGATION SYSTEM / HDPE PIPES
- FILTRATION
- FERTIGATION
- HEAD CONTROL UNIT
- ACCESSORIES
SI.NO | OD(mm) | Wall thickness in mm
class1(0.20 Mpa) class2(0.25Mpa) class3(0.40Mpa) |
coil size(mtrs) | ||
---|---|---|---|---|---|
1 | 12 | 0.6 to 0.8 | 0.9 to 1.1 | 1.2 to 1.4 | 300/ 500 |
2 | 16 | 0.8 to 1.0 | 1.1 to 1.3 | 1.4 to 1.6 | 300/500 |
3 | 20 | 0.9 to 1.1 | 1.2 to 1.4 | 1.5 to 1.7 | 200 |
II. Driplines / Emitting Pipes
SI.No | Pipe size (mm) | Wall Thickness | Spacing (cm) | Type of dripper | Discharge |
---|---|---|---|---|---|
1 | 12 Cylindrical |
0.65 mm(ISI) | (a) Any spacing above 15cm (b)Group spacing |
Non ? Pressure Compensating Dripper |
2.0 LPH 4.0 LPH |
2 | 16 Cylindrical |
0.5 mm 0.6 mm 0.7 mm 0.8 mm (ISI) 0.9 mm (ISI) |
(a)Any spacing above 15 cm (b) Group spacing |
(a) Non Pressure compensating Dripper (b) Pressure |
1.0 LPH 2.0 LPH 4.0 LPH 8.0 LPH 1.6 LPH |
3 | 20 Cylindrical |
0.75 mm
1.0 mm |
(a)Any spacing
above 15 cm (b) Group spacing |
Non ? Pressure
Compensating Dripper |
2.0 LPH
4.0 LPH |
4 | 12 mm FLAT dripper | 0.2 mm
0.5 mm 0.6 mm |
Any spacing above 15 cms | Non- Pressure Compensating | 2.0 LPH
4.0 LPH |
5 | 16 mm FLAT dripper | 0.2 mm
0.4 mm 0.6 mm 0.75 mm (ISI) |
Any spacing above 15 cms | Non- Pressure Compensating | 2.0 LPH
4.0 LPH |
III.Microtube
SI.NO | Nomenclature | size(mm) | OD(mm) | ID(mm) | Coil Size(mtrs) |
---|---|---|---|---|---|
1 | Microtube | 1.0 mm | 3.00 | 1.00 | 100/200/500 |
2 | Microtube | 1.2 mm | 3.00 | 1.20 | 100/200/500 |
3 | Microtube | 1.5 mm | 3.00 | 1.50 | 100/200/500 |
4 | Microtube | 2.0 mm | 3.20 | 2.00 | 100/200 |
5 | Spageti | 6.0 mm | 6.00 | 4.00 | 200 |
6 | Spageti | 8.0 mm | 8.00 | 6.00 | 200.00 |
? ? ? ? ? ? ? ? ? ? ? ?I.Emitters / Drippers?
SI.NO | Product | Color code | Discharge(lph) | Working Pressure(bar) | packing Quantity(Nos.) |
---|---|---|---|---|---|
1 | Green | 4.0 | 0.9 | 1000per box | |
2 | Black | 8.0 | 1.2 | 1000per box | |
3 | Blue | 14.0 | 1.0 | 1000per box | |
4 | Yellow | 2.0 | 0.7 | 1000per box |
? ? ? ? ? ? ? ? ? ? ? ?I.Micro Sprinklers?
Sl. No. | Product | Discharge (lph) | Working pressure (Bar) | Wetted Diameter (m) |
Maximum no that can be used on Laterals. 12mm 16mm 20mm |
Connecting tube size (mm) | ||
---|---|---|---|---|---|---|---|---|
1 |
Micro sprinkler |
50 70 |
1.0 1.5 |
3.5 | 12 | 6 | 6 mm | |
2 |
Mister |
18 22 |
1.0 1.5 |
2.5 2.8 |
10 | 20 | 32 | 6 mm |
3 |
4 way fogger with LPD |
20 to 22 | 3 to 5 | 2.0 | 8 | 18 | – | pre assembled |
4 |
Butterfly Micro sprinkler |
70.0 90.0 120.0 |
1.0 1.2 1.5 |
5.0 6.0 70 |
– | 5 | 9 | 12 mm |
5 |
Aquatuff |
245.0 120.0 |
1.5 1.5 |
10.5 7.0 |
– | – | 6 | 3/8″ male thread |
6 |
Maxi sprinkler |
1.350.0 410.0 450.0 |
1.0 1.2 1.5 |
6.0 7.0 9.0 |
– | – | 4 |
12 mm / 16 mm |
I. Sprinkler irrigation system – with the latest “C” type quick and reliable lock.
SUJAY sprinkler irrigation is the application of water in the form of rain through pipes with high pressure by rotating sprinkler nozzles. It is made from PE63 grade HDPE as per IS:14151 which ensures trouble-free operation for years.
SI.NO |
Pipe Sizes (mm) |
Class of pipe |
Wall thickness (mm) |
Pressure rating (Mpa) |
---|---|---|---|---|
1 | 63 | 2 | 2.0-2.4 | 1.2 to 1.4 |
2 | 75 |
1 2 |
2.0-2.4 2.5-2.9 |
0.25 0.32 |
II. HDPE Pipes for water conveying
HDPE Pipes: SUJAY HDPE pipes are used for a wide range of applications from bringing water from the depths of the borewell/ Tubewell to conveying water on the ground for long distances. It is also used for high-pressure applications in Plantations as well as for projects where water needs to be conveyed. SUJAY HDPE pipes come in a variety of sizes, pressure ratings in different grades of raw material.
Sujay range of HDPE pipes for water conveying
PE 63 Grade | NOMINAL PRESSURE(BAR) | |||
---|---|---|---|---|
PN 4 | PN 5 | PN 6 | PN 8 | |
nominal OD | WALL THICKNESSES IN mm | |||
mm | ||||
20 | 1.9-2.2 | |||
25 | 1.9-2.2 | 2.3-2.6 | ||
32 | 1.9-2.2 | 2.4-2.7 | 2.9-3.3 | |
40 | 1.9-2.2 | 2.4-2.7 | 3.0-3.4 | 3.7-4.2 |
50 | 2.4-2.7 | 3.0-3.4 | 3.7-4.2 | 4.6-5.2 |
63 | 3.0-3.4 | 3.7-4.2 | 4.7-5.3 | 5.8-6.5 |
75 | 3.6-4.1 | 4.5-5.1 | 5.6-6.3 | 6.9-7.7 |
90 | 4.3-4.8 | 5.3-5.9 | 6.7-7.5 | 8.2-9.1 |
110 | 5.9-6.6 | 6.5-7.3 | 8.1-9.0 | 10.0-11.0 |
PE 80 Grade | NOMINAL PRESSURE (PN)BAR | |||||||
---|---|---|---|---|---|---|---|---|
PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | |
nominal OD | WALL THICKNESSES IN mm | |||||||
mm | ||||||||
20 | 1.9-2.2 | 2.3-2.6 | 2.7-3.1 | 3.4-3.8 | ||||
25 | 1.9-2.2 | 2.3-2.6 | 2.8-3.2 | 3.4-3.8 | 4.2-4.7 | |||
32 | 1.9-2.2 | 2.4-2.7 | 2.9-3.3 | 3.6-4.1 | 4.4-4.9 | 5.4-6.0 | ||
40 | 1.9-2.2 | 2.4-2.7 | 3.0-3.4 | 3.7-4.2 | 4.5-5.1 | 5.4-6.0 | 6.7-7.5 | |
50 | 2.0-2.3 | 2.4-2.7 | 3.0-3.4 | 3.7-4.2 | 4.6-5.2 | 5.6-6.3 | 6.8-7.6 | 8.4-9.3 |
63 | 2.5-2.9 | 3.0-3.4 | 3.7-4.2 | 4.7-5.3 | 5.8-6.5 | 7.0-7.8 | 8.6-9.6 | 10.5-11.7 |
75 | 2.9-3.3 | 3.6-4.1 | 4.5-5.1 | 5.6-6.3 | 6.9-7.7 | 8.4-9.3 | 10.2-11.3 | 12.5-13.9 |
90 | 3.5-4.0 | 4.3-4.8 | 5.3-5.9 | 6.7-7.5 | 8.2-9.1 | 10.0-11.1 | 12.2-13.5 | 15.0-16.6 |
110 | 4.3-4.8 | 5.9-6.6 | 6.5-7.3 | 8.1-9.0 | 10.0-11.1 | 12.3-13.6 | 14.9-16.5 | 18.4-20.3 |
PE 100 Grade | NOMINAL PRESSURE (PN)BAR | |||||||
---|---|---|---|---|---|---|---|---|
PN 4 | PN 5 | PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | |
nominal OD | WALL THICKNESSES IN mm | |||||||
mm | ||||||||
20 | 1.9-2.2 | 2.3-2.6 | 2.7-3.1 | |||||
25 | 1.9-2.2 | 2.3-2.6 | 2.8-3.2 | 3.4-3.8 | ||||
32 | 1.9-2.2 | 2.4-2.7 | 2.9-3.3 | 3.6-4.1 | 4.4-4.9 | |||
40 | 1.9-2.2 | 2.4-2.7 | 3.0-3.4 | 3.7-4.2 | 4.5-5.1 | 5.4-6.0 | ||
50 | 2.0-2.3 | 2.4-2.7 | 3.0-3.4 | 3.7-4.2 | 4.6-5.2 | 5.6-6.3 | 6.8-7.6 | |
63 | 2.5-2.9 | 3.0-3.4 | 3.7-4.2 | 4.7-5.3 | 5.8-6.5 | 7.0-7.8 | 8.6-9.6 | |
75 | 2.3-2.6 | 2.9-3.3 | 3.6-4.1 | 4.5-5.1 | 5.6-6.3 | 6.9-7.7 | 8.4-9.3 | 10.2-11.3 |
90 | 2.8-3.2 | 3.5-4.0 | 4.3-4.8 | 5.3-5.9 | 6.7-7.5 | 8.2-9.1 | 10.0-11.1 | 12.2-13.5 |
110 | 3.4-3.8 | 4.3-4.8 | 5.9-6.6 | 6.5-7.3 | 8.1-9.0 | 10.0-11.1 | 12.3-13.6 | 14.9-16.5 |
??
SI.NO | Capacity
(m3/hr) |
Inlet/outlet Size
(bsp) |
---|---|---|
1 | 10 | 2″ |
2 | 20 | 2″ |
3 | 30 | 2.5″ |
4 | 40 | 3″ |
I.Hydrocyclone Filter? ? ? ? ? ? ? ? ? ? ? ? ??
SI.NO | Capacity
(m3/hr) |
Inlet/Outlet Size
(bsp) |
---|---|---|
1 | 20 | 2″ |
2 | 40 | 2″ |
III.Screen Filters
?
SI.NO | Capacity
(m3/hr) |
Inlet/Outlet Size
(bsp) |
---|---|---|
1 | 20 | 2″ |
2 | 30 | 2.5″ |
3 | 40 | 3″ |
4 | 50 | 3″ |
IV.Disc Filters
SI.NO | Capacity
(m3/hr) |
Inlet/Outlet Size
(bsp) |
---|---|---|
1 | 20 | 2″ |
2 | 30 | 2.5″ |
3 | 40 | 3″ |
4 | 50 | 3″ |
I.Ventury injectors
SI.NO | Name | Capacity |
---|---|---|
1 | 3/4″ Ventury | upto 80 lph |
2 | 1″ Ventury | upto 200 lph |
3 | 2″ Ventury | upto 1200 lph |
II.Fertilizer tanks
SI.NO | Name | Capacity |
---|---|---|
1 | Fertigation tank 30 | 30 ltrs |
2 | Fertigation tank 50 | 50 ltrs |
3 | Fertigation tank 100 | 100 ltrs |
4 | Fertigation tank 150 | 150 ltrs |
III.Fertigation pump
SI.NO | Name | Capacity |
---|---|---|
1 | Fertigation pump | Upto 200 lph |
SI.NO | Inlet/Outlet size in mm | Ventury Port (mm) | Additional ports |
---|---|---|---|
1 | 1.5″ | 3/4″ | 2 nos. Pressure gauge |
2 | 2″ | 1″ | 2 nos. Pressure gauge |
3 | 2.5″ | 2″ | 2 nos. Pressure gauge |
4 | 3″ | 2″ | 2 nos. Pressure gauge |
II.Sujay Control valves PP solid seal valve
SI.NO | Size in mm |
---|---|
1 | 40mm |
2 | 50mm |
3 | 63mm |
4 | 75mm |
5 | 90mm |
III.Union type? ball valve
SI.NO | Size in mm |
---|---|
1 | 40mm |
2 | 50mm |
3 | 63mm |
4 | 75mm |
5 | 90mm |
IV.Flush valves/ Accessories
SI.NO | Size in mm |
---|---|
1 | 40/50 mm Flush valve |
2 | 63/75 mm Flush valve |
3 | 1″ Air release Valve |
4 | 1.5″ Air release valve |
5 | 2″ Air release valve |
6 | 2″ Non return Valve |
7 | 3″ Non return valve |
I.Drip Irrigation accessories range?
SI.NO | Product | size | Material | Packing quantity (nos.) |
---|---|---|---|---|
1 | Starter connector |
12 16mm |
PP (UV treated) PP (UV treated) |
400 200 |
2 | Grommet |
12 mm 16mm |
Neoprene Neoprene |
400 200 |
3 | Ring type end cap |
12 mm 16mm |
PP (UV treated) PP (UV treated) |
200 200 |
4 | Tee connector |
12 mm 16mm |
PP (UV treated) PP (UV treated) |
200 200 |
5 | Pipe connector |
12 mm 16 mm |
PP (UV treated) PP (UV treated) |
200 200 |
6 | Elbow |
12 mm 16 mm |
PP (UV treated) PP (UV treated) |
200 200 |
7 | Tap connector |
12 mm 16 mm |
PP (UV treated) PP (UV treated) |
200 200 |
8 | Pin connector | 6 mm | PP (UV treated) | 500 |
9 | Goof plug | – | PP (UV treated) | 500 |
10 | Stand for microtube | 6? | PP (UV treated) | 200 |
11 | Stand for micro sprinkler | 12? | Filled PP | 500 |
12 | Drill bit/ Punching tool for PVC pipes | 12/16 mm | Steel/ HDPE | 50 |
13 | Lateral punch | – | Nylon | 100 |
SUJAY IRRIGATIONS PVT LTD
No.86, Main Road, Petechannappa Estate Kamakshipalya, Bangalore - 560079, India.